RESULTS: GLENTORAN 3 LARNE 0; LINFIELD 5 DERRY CITY 1; LISBURN LADIES 0 CRUSADERS 1
| POS | TEAM | P | W | D | L | F | A | GD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glentoran Women | 6 | 6 | 0 | 0 | 46 | 3 | 43 | 18 | WWWWW |
| 2 | Cliftonville Ladies | 5 | 5 | 0 | 0 | 29 | 2 | 27 | 15 | WWWWW |
| 3 | Lisburn Rangers | 5 | 4 | 0 | 1 | 13 | 10 | 3 | 12 | WWWWL |
| 4 | Linfield Women | 5 | 3 | 0 | 2 | 19 | 10 | 9 | 9 | WLLWW |
| 5 | Crusaders Strikers | 6 | 2 | 1 | 3 | 7 | 15 | -8 | 7 | WLDLW |
| 6 | Derry City Women | 7 | 2 | 1 | 4 | 12 | 21 | -9 | 7 | WWLDL |
| 7 | Larne Women | 7 | 1 | 2 | 4 | 9 | 17 | -8 | 5 | LDWDL |
| 8 | Lisburn Ladies | 6 | 1 | 0 | 5 | 4 | 20 | -16 | 3 | LLLLL |
| 9 | Mid Ulster Ladies | 5 | 0 | 0 | 5 | 2 | 43 | -41 | 0 | LLLLL |

Glens v Larne action (above and below)



Mairead McCann holds the ball up for Crusaders Strikers against Lisburn Ladies (Photo: Paul Harvey)

Crusaders’ captain Julie Nelson heads clear a Lisburn Ladies attack (Photo: Paul Harvey)

Action from Lisburn Ladies v Crusaders Strikers at the Bluebell (Photo: Damien Toolan)

Keri Halliday celebrates her goal for Linfield Women against Derry City (Photo: Colin McMaster)

Alex Clarke (centre) scored a debut goal for Linfield

Linfield’s Sienna Leckey holds off the challenge of Derry City’s defenders (Photo: Colin McMaster)

Linfield looking sharp in their new kit

Action from Lisburn Ladies v Crues (above and below)


Lisburn Ladies mascots




