CRUSADERS Strikers wrapped up the 2025 Sports Direct Women’s Premiership season with a 3-1 defeat of Lisburn Ladies at the Bluebell Stadium.
Scoreless at the break, the Strikers moved in front just after the hour when Alison McMaster found the net.
The game was settled, though, when 19-year-old Maureen Quinn came off the bench with a quarter-of-an-hour remaining and within five minutes had scored twice to fire the visitors into a commanding lead!
Jessica Hall bagged the last goal of the campaign, however, when she pulled one back for Lisburn Ladies right at the end.
Lisburn Ladies: Poots, Hall, Anderson, Parker, Kirkpatrick, Harshaw, Wilson, White, Coyle, Murphy, Moore. Subs: Shannon, Maguire, Gallen, Holden, McIlveen
Crusaders Strikers: Harvey-Clifford, Reid, McGuinness, Mann, Beggs, Redmond, McMaster, Chalmers, Reilly, McLaren, Rea. Subs: McNeill, McCann, McDaid, Kelly, Quinn, Neill, Boyle
Section A
| POS | TEAM | P | W | D | L | F | A | GD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glentoran Women | 17 | 16 | 0 | 1 | 67 | 11 | 56 | 48 | WWWWW |
| 2 | Cliftonville Ladies | 17 | 14 | 1 | 2 | 45 | 8 | 37 | 43 | WWWWL |
| 3 | Linfield Women | 17 | 10 | 1 | 6 | 60 | 27 | 33 | 31 | LLLLL |
| 4 | Lisburn Rangers | 17 | 8 | 0 | 9 | 30 | 35 | -5 | 24 | LWLLW |
Section B
| POS | TEAM | P | W | D | L | F | A | GD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Crusaders Strikers | 17 | 8 | 0 | 9 | 30 | 43 | -13 | 24 | LWWLW |
| 6 | Derry City Women | 17 | 6 | 0 | 11 | 22 | 38 | -16 | 18 | WLLWW |
| 7 | Lisburn Ladies | 17 | 3 | 1 | 13 | 11 | 48 | -37 | 10 | DLWWL |
| 8 | Larne Women | 17 | 1 | 1 | 15 | 12 | 67 | -55 | 4 | DLLLL |




