EAST Down AC’s Anna Gardiner produced the standout result in an exceptional performance by the NI U20 women’s team (above) at Celtic International Cross Country in Renfrew, Scotland, securing a commendable 2nd place (see results, below).
Athlete | Club | Age Group | Result |
Anna Gardiner | East Down AC | U20 Female | 2nd overall |
Annabel Morrison | Enniskillen RC | U20 Female | 5th overall |
Lucy Foster | Willowfield Harriers | U20 Female | 10th overall |
Kirsti Foster | Willowfield Harriers | U20 Female | 42nd overall |
At the Parliament Hill Cross Challenge in England, the NI Senior Women’s team achieved a notable 5th place (individual results below).
Athlete | Club | Age Group | Result |
Edel Monaghan | DCH | Senior Women | 26th |
Robyn McKee | Annadale Stiders | Senior Women | 33rd |
Orla Duffy | DCH | Senior Women | 36th |
Anna Gardiner